| Northwestern University |
| Instructor: | Alok Choudhary |
Readings
| Topic | 2nd Edition | 3rd Edition |
|---|---|---|
| Introduction and Metrics | Chapters 1 and 2 | Chapters 1 and 4 |
| Instruction Set Architecture | Chapter 3 sections 3.1-3.11, 3.13, 3.14 | Chapter 2 sections 2.1-2.10, 2.13, 2.15, 2.17, 2.18 |
| Arithmetic | Chapter 4 sections 4.1-4.8 | Chapter 3 sections 3.1-3.6 |
| Datapath & Control | Chapter 5 sections 5.1-5.4 | Chapter 5 sections 5.1-5.5 |
| Pipelining | Chapter 6 sections 6.1-6.6 | Chapter 6 sections 6.1-6.6 |
| Caching | Chapter 7 sections 7.1-7.5 | Chapter 7 sections 7.1-7.5 |
Lectures
| Lecture | Topic | Download |
|---|---|---|
| Lecture 1 | Introduction | pdf, ppt |
| Lecture 2 | Performance | pdf, ppt |
| Lecture 3 | ISA | pdf, ppt |
| Lecture 4 | MIPS ISA | pdf, ppt |
| Lecture 5 | ALU Design | pdf, ppt |
| Lecture 6 | ALU (cont.) | pdf, ppt |
| Lecture 7 | ALU: Division | pdf, ppt |
| Lecture 8 | Single Cycle Datapath | pdf, ppt |
| Lecture 9 | Single Cycle Control | pdf, ppt |
| Lecture 10 | Multi Cycle Datapath | pdf, ppt |
| Lecture 11 | Multi Cycle Control | pdf, ppt |
| Lecture 12 | Pipelined Processor | pdf, ppt |
| Lecture 13 | Pipelined Control | pdf, ppt |
| Lecture 14 | Cache | pdf, ppt |
| Lecture 15 | Cache (cont.) | pdf, ppt |
| Lecture 16 | Memory | pdf, ppt |
| Lecture 17 | Virtual Memory | pdf, ppt |
Hiç yorum yok:
Yorum Gönder